Biography
Neal McIntyre serves as the Mayor of Fernley, Nevada. A member of an unspecified party, he holds the city's highest elected office.
Information regarding McIntyre's professional background, prior political offices, education, and military service is not currently available in public records.
NV SOS Aurora records show Neal McIntyre has reported $27,110 in cumulative campaign contributions across 33 filings, spanning 2022-03-21 to 2026-03-241.
- NV SOS Aurora — campaign filings for Neal McIntyre — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=3507 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $27,110 |
|---|---|
| Contributions on file | 33 |
| Date range | 2022-03-21 – 2026-03-24 |
| Total spent | $13,500 |
| Donor concentration (HHI) | 0.0956 |
| Top-1 donor share | 18.44% |
| Burn rate (spent / raised) | 0.50 (banking cash) |
Vs state median
Benchmark group: city peers (n=74).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $27,110 | peer median $7,172 | 3.8× the office-level median |
| Total spent | $13,500 | peer median $10,587 | 28% above the office-level median |
| Donor concentration (HHI) | 0.0956 | peer median 0.0141 | 6.8× the office-level median |
| Top-1 donor share | 18.44% | peer median 4.00% | 4.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Q and D Construction | $5,000 | 1 |
| Operating Eng Local Union #3 | $4,000 | 2 |
| Bruce Kuykendall | $2,500 | 1 |
| Reno-Sparks Association of Realtors | $2,500 | 1 |
| Neal McIntyre II | $2,311 | 2 |
| Neal McIntyre | $1,358 | 1 |
| Betty Yunge | $1,250 | 1 |
| Betty Yunge | $1,000 | 1 |
| Neal McIntyre | $590 | 1 |
| Doug McIntyre | $500 | 1 |
Subscribe to Neal McIntyre's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Neal McIntyre (campaign finance) — link [archived] [accessed 2026-06-29]