Stub record Last verified 2026-06-29 Data last changed 2026-05-02
Biography
N. Erica Flavin (N) is the Justice of the Peace, Sparks, Department 4.
NV SOS Aurora records show N. Erica Flavin has reported $27,267 in cumulative campaign contributions across 66 filings, spanning 2022-03-25 to 2023-03-011.
- NV SOS Aurora — campaign filings for N. Erica Flavin — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=19401 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $27,267 |
|---|---|
| Contributions on file | 66 |
| Date range | 2022-03-25 – 2023-03-01 |
| Total spent | $33,996 |
| Donor concentration (HHI) | 0.0464 |
| Top-1 donor share | 11.85% |
| Burn rate (spent / raised) | 1.25 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $27,267 | peer median $8,451 | 3.2× the office-level median |
| Total spent | $33,996 | peer median $12,763 | 2.7× the office-level median |
| Donor concentration (HHI) | 0.0464 | peer median 0.0819 | 43% below the office-level median |
| Top-1 donor share | 11.85% | peer median 21.18% | 44% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| N Flavin | $3,230 | 1 |
| Alexis Hill | $2,600 | 2 |
| Laborers' International Union of North America Local 149 | $2,000 | 1 |
| Theresa Ristenpart | $1,500 | 1 |
| Erica Flavin | $1,200 | 2 |
| Camella Stephens | $1,000 | 1 |
| Agnee Onyeagbako | $1,000 | 1 |
| Ristenpart Law | $1,000 | 1 |
| Uncle Fredie's House of Pets, LLC Dhonna Virina | $1,000 | 1 |
| Francis Flavin | $500 | 1 |
Subscribe to N. Erica Flavin's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for N. Erica Flavin (campaign finance) — link [archived] [accessed 2026-06-29]