Biography
Dina Titus has served as the U.S. Representative for Nevada's 1st congressional district since 2013, succeeding fellow Democrat Shelley Berkley, who vacated the seat to run for the U.S. Senate. A member of the Democratic Party, Titus returned to the House after a brief hiatus, having previously represented the state's 3rd district from 2009 to 2011. Her current tenure has focused on issues pertinent to the Las Vegas metropolitan area, including tourism, transportation infrastructure, and veterans' affairs.
Before entering federal office, Titus built a long career in Nevada state politics and academia. She served in the Nevada State Senate for two decades, from 1988 to 2008, including a term as Minority Leader. A political scientist by training, she earned a bachelor's degree from the College of William and Mary, pursued graduate studies at the University of Georgia, and received a Ph.D. from Florida State University. Prior to her legislative career, she worked as a professor of political science at the University of Nevada, Las Vegas.
The statutory base salary for this office is $174,0001. Most recent election: November 5, 20241. Next election: June 9, 20261.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — Dina Titus — https://ballotpedia.org/Dina_Titus (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Dina Titus — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=430 (accessed 2026-05-01).
- Official .gov page — https://titus.house.gov/ (accessed 2026-05-01).
- Campaign website — https://www.dinatitus.com/ (accessed 2026-05-01).
- Education: Bachelor's, College of William and Mary; Ph.D, Florida State University; Graduate, University of Georgia
- Career: Professor of Political Science
- Predecessor: Shelley Berkley (D)
- Religion: Greek Orthodox Christian
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $15,245,019 |
|---|---|
| Contributions on file | 14,883 |
| Total spent | $14,616,944 |
| Burn rate (spent / raised) | 0.96 (steady-state) |
Vs state median
Benchmark group: federal peers (n=283).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $15,245,019 | peer median $38,985 | 391.0× the office-level median |
| Total spent | $14,616,944 | peer median $9,963 | 1467.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Democratic Congressional Campaign Committee | $318,200 | 71 |
| Mgm Grand Inc Pac (Aka: Mgm Fed-Pac) | $90,000 | 22 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | $87,500 | 20 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | $86,000 | 33 |
| Transport Workers Union Political Contributions Committee | $85,500 | 26 |
| Democratic Republican Independent Voter Education Committee | $82,500 | 20 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | $80,500 | 20 |
| Union Of Needletrades Industrial & Textile Employees Campaign Committee (Unite Camp Comm) | $80,250 | 18 |
| Service Employees International Union Political Campaign Committee | $79,500 | 21 |
| Realtors Political Action Committee | $75,000 | 36 |
Donors who are also registered lobbying clients
1 of this legislator's donors are NRS 218H–registered Carson City lobbying clients (83rd 2025 Session). Cross-referenced from NPE's lobbyist-client registry. When a donor also pays a lobbyist, the contribution becomes one surface of a multi-channel influence relationship.
| Client | Donated to this legislator | # contributions | Client's total NV political $ | # registered lobbyists |
|---|---|---|---|---|
| Nevada Realtors | $75,000 | 36 | $7,274,526 | 9 |
Federal voting record
House · 119th 2025-2026 Congress
246 bills sponsored · 250 bills co-sponsored · 535 roll calls cast
Sponsored bills (showing first 50 of 246)
H.R. 9373H.R. 9165H.R. 9136H.R. 8911H.Res. 1248H.R. 8642H.R. 8561H.Res. 1215H.R. 8394H.R. 8315H.R. 8167H.R. 7990H.R. 7928H.R. 7929H.R. 7784H.R. 7477H.R. 7454H.Res. 1001H.R. 6917H.R. 6821H.R. 6702H.R. 5894H.Res. 808H.R. 5663H.Res. 772H.R. 5369H.R. 5286H.R. 5240H.R. 5216H.R. 5009H.R. 4469H.R. 4356H.R. 4304H.R. 4245H.R. 4116H.R. 3661H.R. 3662H.R. 3262H.R. 3082H.R. 2799H.R. 2585H.R. 2525H.R. 2233H.R. 1584H.R. 1508H.R. 1440H.R. 972H.R. 466H.R. 325H.Res. 1562
Roll-call votes
| Chamber | # | Legislation | Question | Vote | Result | Date | Source |
|---|---|---|---|---|---|---|---|
| House | #1 | QUORUM | Call by States | Present | Passed | 3-Jan-2025 | source |
| House | #2 | Election of the Speaker | Jeffries | Johnson (LA) | 3-Jan-2025 | source | |
| House | #3 | H RES 5 | On Ordering the Previous Question | Nay | Passed | 3-Jan-2025 | source |
| House | #4 | H RES 5 | On Motion to Commit with Instructions | Yea | Failed | 3-Jan-2025 | source |
| House | #5 | H RES 5 | On Agreeing to the Resolution | Nay | Passed | 3-Jan-2025 | source |
| House | #6 | H R 29 | On Passage | Yea | Passed | 7-Jan-2025 | source |
| House | #7 | H R 23 | On Passage | Nay | Passed | 9-Jan-2025 | source |
| House | #8 | H R 192 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-Jan-2025 | source |
| House | #9 | H R 152 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-Jan-2025 | source |
| House | #10 | H R 153 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jan-2025 | source |
| House | #11 | H R 28 | On Motion to Recommit | Yea | Failed | 14-Jan-2025 | source |
| House | #12 | H R 28 | On Passage | Nay | Passed | 14-Jan-2025 | source |
| House | #13 | H R 164 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jan-2025 | source |
| House | #14 | H R 144 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jan-2025 | source |
| House | #15 | H R 33 | On Passage | Yea | Passed | 15-Jan-2025 | source |
| House | #16 | H R 30 | On Motion to Recommit | Yea | Failed | 16-Jan-2025 | source |
| House | #17 | H R 30 | On Passage | Yea | Passed | 16-Jan-2025 | source |
| House | #18 | H R 186 | On Motion to Suspend the Rules and Pass | Yea | Passed | 21-Jan-2025 | source |
| House | #19 | H R 187 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 21-Jan-2025 | source |
| House | #20 | H RES 53 | On Ordering the Previous Question | Nay | Passed | 22-Jan-2025 | source |
| House | #21 | H RES 53 | On Agreeing to the Resolution | No | Passed | 22-Jan-2025 | source |
| House | #22 | H R 165 | On Motion to Suspend the Rules and Pass | Yea | Passed | 22-Jan-2025 | source |
| House | #23 | S 5 | On Passage | Yea | Passed | 22-Jan-2025 | source |
| House | #24 | H R 375 | On Motion to Suspend the Rules and Pass | Yea | Passed | 23-Jan-2025 | source |
| House | #25 | H R 471 | On Passage | Nay | Passed | 23-Jan-2025 | source |
| House | #26 | H R 21 | On Motion to Recommit | Yea | Failed | 23-Jan-2025 | source |
| House | #27 | H R 21 | On Passage | Nay | Passed | 23-Jan-2025 | source |
| House | #28 | H R 43 | On Motion to Suspend the Rules and Pass | Yea | Passed | 4-Feb-2025 | source |
| House | #29 | H R 776 | On Motion to Suspend the Rules and Pass | Yea | Passed | 4-Feb-2025 | source |
| House | #30 | H RES 93 | On Ordering the Previous Question | Nay | Passed | 5-Feb-2025 | source |
| House | #31 | H RES 93 | On Agreeing to the Resolution | No | Passed | 5-Feb-2025 | source |
| House | #32 | H R 27 | On Agreeing to the Amendment | Yea | Failed | 6-Feb-2025 | source |
| House | #33 | H R 27 | On Passage | Yea | Passed | 6-Feb-2025 | source |
| House | #34 | H R 26 | On Motion to Recommit | Yea | Failed | 7-Feb-2025 | source |
| House | #35 | H R 26 | On Passage | Nay | Passed | 7-Feb-2025 | source |
| House | #36 | H R 692 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 10-Feb-2025 | source |
| House | #37 | H R 736 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Feb-2025 | source |
| House | #38 | H RES 122 | On Ordering the Previous Question | Nay | Passed | 11-Feb-2025 | source |
| House | #39 | H RES 122 | On Agreeing to the Resolution | No | Passed | 11-Feb-2025 | source |
| House | #40 | H R 77 | On Motion to Recommit | Yea | Failed | 12-Feb-2025 | source |
| House | #41 | H R 77 | On Passage | Nay | Passed | 12-Feb-2025 | source |
| House | #42 | H R 35 | On Passage | Yea | Passed | 13-Feb-2025 | source |
| House | #43 | H R 825 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #44 | H R 832 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #45 | H R 818 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #46 | H RES 161 | On Ordering the Previous Question | Nay | Passed | 25-Feb-2025 | source |
| House | #47 | H RES 161 | On Agreeing to the Resolution | No | Passed | 25-Feb-2025 | source |
| House | #48 | H R 788 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Feb-2025 | source |
| House | #49 | H R 804 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Feb-2025 | source |
| House | #50 | H CON RES 14 | On Agreeing to the Resolution, as Amended | Nay | Passed | 25-Feb-2025 | source |
| House | #51 | H R 695 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 26-Feb-2025 | source |
| House | #52 | H J RES 35 | On Passage | Nay | Passed | 26-Feb-2025 | source |
| House | #53 | H J RES 20 | On Passage | Nay | Passed | 27-Feb-2025 | source |
| House | #54 | H R 856 | On Motion to Suspend the Rules and Pass | Not Voting | Passed | 3-Mar-2025 | source |
| House | #55 | H R 758 | On Motion to Suspend the Rules and Pass | Not Voting | Passed | 3-Mar-2025 | source |
| House | #56 | H RES 177 | On Ordering the Previous Question | Not Voting | Passed | 4-Mar-2025 | source |
| House | #57 | H RES 177 | On Agreeing to the Resolution | No | Passed | 4-Mar-2025 | source |
| House | #58 | H J RES 61 | On Passage | Nay | Passed | 5-Mar-2025 | source |
| House | #59 | H J RES 42 | On Passage | Nay | Passed | 5-Mar-2025 | source |
| House | #60 | H RES 189 | On Motion to Table | Yea | Failed | 5-Mar-2025 | source |
| House | #61 | S J RES 11 | On Passage | Nay | Passed | 6-Mar-2025 | source |
| House | #62 | H RES 189 | On Agreeing to the Resolution | Nay | Passed | 6-Mar-2025 | source |
| House | #63 | H R 495 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #64 | H R 901 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #65 | H R 993 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #66 | H RES 211 | On Ordering the Previous Question | Nay | Passed | 11-Mar-2025 | source |
| House | #67 | H RES 211 | On Agreeing to the Resolution | No | Passed | 11-Mar-2025 | source |
| House | #68 | H R 1156 | On Passage | Nay | Passed | 11-Mar-2025 | source |
| House | #69 | H R 1968 | On Motion to Recommit | Yea | Failed | 11-Mar-2025 | source |
| House | #70 | H R 1968 | On Passage | Nay | Passed | 11-Mar-2025 | source |
| House | #71 | H J RES 25 | On Passage | Nay | Passed | 11-Mar-2025 | source |
| House | #72 | H R 359 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #73 | H R 1326 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #74 | H R 1534 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Mar-2025 | source |
| House | #75 | H RES 242 | On Ordering the Previous Question | Nay | Passed | 25-Mar-2025 | source |
| House | #76 | H RES 242 | On Agreeing to the Resolution | No | Passed | 25-Mar-2025 | source |
| House | #77 | H J RES 24 | On Passage | Not Voting | Passed | 27-Mar-2025 | source |
| House | #78 | H J RES 75 | On Passage | Nay | Passed | 27-Mar-2025 | source |
| House | #79 | H R 1048 | On Agreeing to the Amendment | Aye | Failed | 27-Mar-2025 | source |
| House | #80 | H R 1048 | On Agreeing to the Amendment | No | Failed | 27-Mar-2025 | source |
| House | #81 | H R 1048 | On Agreeing to the Amendment | No | Failed | 27-Mar-2025 | source |
| House | #82 | H R 1048 | On Agreeing to the Amendment | No | Failed | 27-Mar-2025 | source |
| House | #83 | H R 1048 | On Passage | Nay | Passed | 27-Mar-2025 | source |
| House | #84 | H R 517 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #85 | H R 997 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #86 | H RES 282 | On Ordering the Previous Question | Nay | Passed | 1-Apr-2025 | source |
| House | #87 | H RES 282 | On Agreeing to the Resolution | No | Failed | 1-Apr-2025 | source |
| House | #88 | H R 1491 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 1-Apr-2025 | source |
| House | #89 | H R 586 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #90 | H R 1039 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #91 | H RES 294 | On Ordering the Previous Question | Nay | Passed | 8-Apr-2025 | source |
| House | #92 | H RES 294 | On Agreeing to the Resolution | No | Passed | 8-Apr-2025 | source |
| House | #93 | H RES 313 | On Ordering the Previous Question | Nay | Passed | 9-Apr-2025 | source |
| House | #94 | H RES 313 | On Agreeing to the Resolution | No | Passed | 9-Apr-2025 | source |
| House | #95 | S J RES 28 | On Passage | Nay | Passed | 9-Apr-2025 | source |
| House | #96 | S J RES 18 | On Passage | Nay | Passed | 9-Apr-2025 | source |
| House | #97 | H R 1526 | On Motion to Recommit | Yea | Failed | 9-Apr-2025 | source |
| House | #98 | H R 1526 | On Passage | Nay | Passed | 9-Apr-2025 | source |
| House | #99 | H R 1228 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Apr-2025 | source |
| House | #100 | H CON RES 14 | On Motion to Concur in the Senate Amendment | Nay | Passed | 10-Apr-2025 | source |
| House | #101 | H R 22 | On Motion to Recommit | Yea | Failed | 10-Apr-2025 | source |
| House | #102 | H R 22 | On Passage | Nay | Passed | 10-Apr-2025 | source |
| House | #103 | H R 973 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #104 | S 146 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #105 | H RES 354 | On Ordering the Previous Question | Nay | Passed | 29-Apr-2025 | source |
| House | #106 | H RES 354 | On Agreeing to the Resolution | No | Passed | 29-Apr-2025 | source |
| House | #107 | H R 1402 | On Motion to Suspend the Rules and Pass | Yea | Passed | 29-Apr-2025 | source |
| House | #108 | H R 1442 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 29-Apr-2025 | source |
| House | #109 | H R 859 | On Motion to Suspend the Rules and Pass | Yea | Passed | 29-Apr-2025 | source |
| House | #110 | H J RES 60 | On Passage | Nay | Passed | 29-Apr-2025 | source |
| House | #111 | H J RES 87 | On Passage | Nay | Passed | 30-Apr-2025 | source |
| House | #112 | H J RES 89 | On Passage | Nay | Passed | 30-Apr-2025 | source |
| House | #113 | H J RES 78 | On Passage | Nay | Passed | 1-May-2025 | source |
| House | #114 | H J RES 88 | On Passage | Nay | Passed | 1-May-2025 | source |
| House | #115 | H R 530 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 5-May-2025 | source |
| House | #116 | H R 36 | On Motion to Suspend the Rules and Pass | Yea | Passed | 5-May-2025 | source |
| House | #117 | H RES 377 | On Ordering the Previous Question | Not Voting | Passed | 6-May-2025 | source |
| House | #118 | H RES 377 | On Agreeing to the Resolution | No | Passed | 6-May-2025 | source |
| House | #119 | H R 1503 | On Motion to Suspend the Rules and Pass | Yea | Passed | 7-May-2025 | source |
| House | #120 | H R 881 | On Passage | Nay | Passed | 7-May-2025 | source |
| House | #121 | H R 276 | On Motion to Recommit | Yea | Failed | 8-May-2025 | source |
| House | #122 | H R 276 | On Passage | No | Passed | 8-May-2025 | source |
| House | #123 | H CON RES 30 | On Motion to Suspend the Rules and Agree | Yea | Passed | 13-May-2025 | source |
| House | #124 | H R 249 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-May-2025 | source |
| House | #125 | H R 2215 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-May-2025 | source |
| House | #126 | H RES 405 | On Ordering the Previous Question | Nay | Passed | 14-May-2025 | source |
| House | #127 | H RES 405 | On Agreeing to the Resolution | No | Passed | 14-May-2025 | source |
| House | #128 | H R 2243 | On Passage | Nay | Passed | 14-May-2025 | source |
| House | #129 | H RES 352 | On Motion to Suspend the Rules and Agree | Yea | Passed | 14-May-2025 | source |
| House | #130 | H R 2255 | On Passage | Nay | Passed | 15-May-2025 | source |
| House | #131 | H R 2240 | On Passage | Yea | Passed | 15-May-2025 | source |
| House | #132 | H R 1263 | On Motion to Suspend the Rules and Pass | Yea | Passed | 19-May-2025 | source |
| House | #133 | H R 1286 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 19-May-2025 | source |
| House | #134 | H RES 426 | On Ordering the Previous Question | Nay | Passed | 20-May-2025 | source |
| House | #135 | H RES 426 | On Agreeing to the Resolution | No | Passed | 20-May-2025 | source |
| House | #136 | H R 1223 | On Motion to Suspend the Rules and Pass | Yea | Passed | 20-May-2025 | source |
| House | #137 | S J RES 13 | On Passage | Nay | Passed | 20-May-2025 | source |
| House | #138 | ADJOURN | On Motion to Adjourn | Yea | Failed | 21-May-2025 | source |
| House | #139 | H RES 436 | On Consideration of the Resolution | Nay | Passed | 22-May-2025 | source |
| House | #140 | H RES 436 | On Consideration of the Resolution | Nay | Passed | 22-May-2025 | source |
| House | #141 | H RES 436 | On Ordering the Previous Question | Nay | Passed | 22-May-2025 | source |
| House | #142 | H RES 436 | On Agreeing to the Resolution | No | Passed | 22-May-2025 | source |
| House | #143 | S J RES 31 | On Passage | Nay | Passed | 22-May-2025 | source |
| House | #144 | H R 1 | On Motion to Recommit | Yea | Failed | 22-May-2025 | source |
| House | #145 | H R 1 | On Passage | Nay | Passed | 22-May-2025 | source |
| House | #146 | H R 1642 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Jun-2025 | source |
| House | #147 | H R 1804 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Jun-2025 | source |
| House | #148 | H RES 458 | On Ordering the Previous Question | Nay | Passed | 4-Jun-2025 | source |
| House | #149 | H RES 458 | On Agreeing to the Resolution | No | Passed | 4-Jun-2025 | source |
| House | #150 | H R 2483 | On Agreeing to the Amendment | Aye | Failed | 4-Jun-2025 | source |
| House | #151 | H R 2483 | On Passage | Yea | Passed | 4-Jun-2025 | source |
| House | #152 | H R 2931 | On Motion to Recommit | Yea | Failed | 5-Jun-2025 | source |
| House | #153 | H R 2931 | On Passage | Nay | Passed | 5-Jun-2025 | source |
| House | #154 | H R 2987 | On Motion to Recommit | Yea | Failed | 5-Jun-2025 | source |
| House | #155 | H R 2987 | On Passage | Nay | Passed | 5-Jun-2025 | source |
| House | #156 | H R 2966 | On Passage | Nay | Passed | 6-Jun-2025 | source |
| House | #157 | H R 2035 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Jun-2025 | source |
| House | #158 | H RES 488 | On Motion to Suspend the Rules and Agree | Present | Passed | 9-Jun-2025 | source |
| House | #159 | H RES 481 | On Motion to Suspend the Rules and Agree | Yea | Passed | 9-Jun-2025 | source |
| House | #160 | H RES 489 | On Ordering the Previous Question | Nay | Passed | 10-Jun-2025 | source |
| House | #161 | H RES 489 | On Agreeing to the Resolution | No | Passed | 10-Jun-2025 | source |
| House | #162 | H R 2096 | On Passage | Nay | Passed | 10-Jun-2025 | source |
| House | #163 | H R 884 | On Passage | Yea | Passed | 10-Jun-2025 | source |
| House | #164 | H RES 499 | On Ordering the Previous Question | Nay | Passed | 11-Jun-2025 | source |
| House | #165 | H RES 499 | On Agreeing to the Resolution | No | Passed | 11-Jun-2025 | source |
| House | #166 | S 331 | On Passage | Yea | Passed | 12-Jun-2025 | source |
| House | #167 | H R 4 | On Motion to Recommit | Yea | Failed | 12-Jun-2025 | source |
| House | #168 | H R 4 | On Passage | Nay | Passed | 12-Jun-2025 | source |
| House | #169 | ADJOURN | On Motion to Adjourn | Aye | Failed | 12-Jun-2025 | source |
| House | #170 | H R 2056 | On Motion to Recommit | Yea | Failed | 12-Jun-2025 | source |
| House | #171 | H R 2056 | On Passage | Nay | Passed | 12-Jun-2025 | source |
| House | #172 | H R 1998 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Passed | 23-Jun-2025 | source |
| House | #173 | H R 3394 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Passed | 23-Jun-2025 | source |
| House | #174 | H R 3422 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Passed | 23-Jun-2025 | source |
| House | #175 | H RES 537 | On Motion to Table | Nay | Passed | 24-Jun-2025 | source |
| House | #176 | H RES 530 | On Ordering the Previous Question | Nay | Passed | 24-Jun-2025 | source |
| House | #177 | H RES 530 | On Agreeing to the Resolution | No | Passed | 24-Jun-2025 | source |
| House | #178 | ADJOURN | On Motion to Adjourn | Yea | Failed | 24-Jun-2025 | source |
| House | #179 | H RES 519 | On Motion to Suspend the Rules and Agree, as Amended | Yea | Passed | 25-Jun-2025 | source |
| House | #180 | H R 3944 | On Agreeing to the Amendment | No | Agreed to | 25-Jun-2025 | source |
| House | #181 | H R 3944 | On Motion to Recommit | Yea | Failed | 25-Jun-2025 | source |
| House | #182 | H R 3944 | On Passage | Nay | Passed | 25-Jun-2025 | source |
| House | #183 | H R 875 | On Passage | Nay | Passed | 26-Jun-2025 | source |
| House | #184 | H R 275 | On Passage | Nay | Passed | 26-Jun-2025 | source |
| House | #185 | H RES 516 | On Agreeing to the Resolution | Nay | Passed | 27-Jun-2025 | source |
| House | #186 | H RES 566 | On Consideration of the Resolution | Nay | Passed | 2-Jul-2025 | source |
| House | #187 | H RES 566 | On Ordering the Previous Question | Nay | Passed | 2-Jul-2025 | source |
| House | #188 | H RES 566 | On Agreeing to the Amendment | No | Agreed to | 2-Jul-2025 | source |
| House | #189 | H RES 566 | On Agreeing to the Resolution, as Amended | Nay | Passed | 3-Jul-2025 | source |
| House | #190 | H R 1 | On Motion to Concur in the Senate Amendment | No | Passed | 3-Jul-2025 | source |
| House | #191 | H R 1709 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jul-2025 | source |
| House | #192 | H R 1770 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jul-2025 | source |
| House | #193 | S 1596 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jul-2025 | source |
| House | #194 | H RES 580 | On Ordering the Previous Question | Nay | Passed | 15-Jul-2025 | source |
| House | #195 | H RES 580 | On Agreeing to the Resolution | No | Failed | 15-Jul-2025 | source |
| House | #196 | H R 1717 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jul-2025 | source |
| House | #197 | H RES 580 | On Motion to Reconsider | Nay | Passed | 16-Jul-2025 | source |
| House | #198 | H RES 580 | On Agreeing to the Resolution | No | Passed | 16-Jul-2025 | source |
| House | #199 | H R 3633 | On Passage | Nay | Passed | 17-Jul-2025 | source |
| House | #200 | S 1582 | On Passage | Yea | Passed | 17-Jul-2025 | source |
Showing first 200 of 535 federal roll-call votes. Full record at data/raw/congress-votes/T000468.json.
Federal vote data sourced from clerk.house.gov (House) and senate.gov (Senate); indexed via api.congress.gov.
Subscribe to Dina Titus's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-27]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-26]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-25]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-25]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-25]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-25]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-25]
- Ballotpedia — Dina Titus officeholder profile (press) — link [archived] [accessed 2026-06-23]
- NV SOS Aurora — campaign finance for Dina Titus (campaign finance) — link [archived] [accessed 2026-06-23]
- NPE legislator profile JSON for Dina Titus (.gov) — link [archived] [accessed 2026-06-23]