Stub record Last verified 2026-06-29 Data last changed 2026-05-02
Biography
David Marlon (N) is the City of Las Vegas, City Council, Ward 5 of Las.
NV SOS Aurora records show David Marlon has reported $172,613 in cumulative campaign contributions across 81 filings, spanning 2025-07-01 to 2026-03-301.
- NV SOS Aurora — campaign filings for David Marlon — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=24542 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $172,613 |
|---|---|
| Contributions on file | 81 |
| Date range | 2025-07-01 – 2026-03-30 |
| Total spent | $84,377 |
| Donor concentration (HHI) | 0.1625 |
| Top-1 donor share | 28.97% |
| Burn rate (spent / raised) | 0.49 (banking cash) |
Vs state median
Benchmark group: city peers (n=74).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $172,613 | peer median $7,172 | 24.1× the office-level median |
| Total spent | $84,377 | peer median $10,587 | 8.0× the office-level median |
| Donor concentration (HHI) | 0.1625 | peer median 0.0141 | 11.5× the office-level median |
| Top-1 donor share | 28.97% | peer median 4.00% | 7.2× the office-level median |
| Lobbyist payments | $5,972 | peer median $0 | above peers (peer median is $0) |
Top donors
| Donor | Total | # |
|---|---|---|
| Dave Marlon | $50,000 | 1 |
| David Marlon | $45,000 | 1 |
| MJ Consulting & Development | $10,000 | 1 |
| James Thomson | $10,000 | 1 |
| Burke Construction | $5,000 | 1 |
| Hill Firm Injury Law | $3,000 | 1 |
| Timothy Herbst | $3,000 | 1 |
| Peter Trust Limited Partnership | $3,000 | 1 |
| William Reny | $2,604 | 1 |
| Coyote Valley LLC | $2,500 | 1 |
Payments to registered Nevada lobbyists: $5,972 across 4 payments.
Subscribe to David Marlon's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for David Marlon (campaign finance) — link [archived] [accessed 2026-06-29]